Level START |
by time |
|
Dóra+Kondás | 0:19,4 |
Eliška+Aisha | 0:19,9 |
Diana+Freya | 0:21,1 |
Marianna+Rocky | 0:21,4 |
Jiøí+Aileen | 0:22,8 |
Anne+Moony | 0:23,1 |
Magali+Yaak | 0:25,5 |
Anja+Murmel | 0:26,8 |
Mandy+Nemo | 0:35,2 |
Feli+Jette | 0:39,6 |
|
Senior |
|
|
Small |
|
|
by vote |
|
Eliška+Aisha | 4,73 |
Diana+Freya | 4,67 |
Dóra+Kondás | 4,53 |
Jiøí+Aileen | 4,13 |
Marianna+Rocky | 4,13 |
Anne+Moony | 4,00 |
Magali+Yaak | 3,75 |
Anja+Murmel | 3,56 |
Feli+Jette | 3,31 |
Mandy+Nemo | 3,25 |
|
Senior |
|
|
Small |
|
|
|
|
|