Level START |
by time |
|
Ilona+Mona | 0:18,6 |
Marianna+Rocky | 0:20,0 |
Petra+Elmo | 0:21,1 |
Denisa+Doug | 0:22,0 |
Enikö+Hóra | 0:22,2 |
Vìra+Jazz | 0:24,9 |
Pavlína+Deny | 0:25,9 |
Lars+Lasse | 0:26,8 |
Petra+Rouzí | 0:29,3 |
Zsuzsanna+Twix | 0:29,9 |
Feli+Jette | 0:30,3 |
Uta+Icaro | 0:39,2 |
|
Senior |
|
|
by vote |
|
Marianna+Rocky | 4,67 |
Ilona+Mona | 4,40 |
Petra+Elmo | 4,27 |
Enikö+Hóra | 4,13 |
Lars+Lasse | 4,07 |
Vìra+Jazz | 3,87 |
Petra+Rouzí | 3,75 |
Denisa+Doug | 3,67 |
Pavlína+Deny | 3,56 |
Feli+Jette | 3,25 |
Zsuzsanna+Twix | 3,06 |
Uta+Icaro | 2,88 |
|
Senior |
|
|
|
|
|