Level START |
by time |
|
Ilona+Mona | 0:24,7 |
Rita+Thyra | 0:26,5 |
Dora+Kondás | 0:27,4 |
Petra+Elmo | 0:28,3 |
Marianna+Rocky | 0:28,8 |
Veronika+Laisha | 0:31,8 |
Lars+Lasse | 0:37,1 |
Pavlína+Denny | 0:40,1 |
Tamás+Mango | 0:40,2 |
Ramona+Maybe | 0:54,2 |
|
Senior |
|
|
by vote |
|
Rita+Thyra | 4,74 |
Marianna+Rocky | 4,53 |
Ilona+Mona | 4,21 |
Dora+Kondás | 3,68 |
Petra+Elmo | 3,63 |
Veronika+Laisha | 3,63 |
Pavlína+Denny | 3,25 |
Tamás+Mango | 3,21 |
Ramona+Maybe | 3,05 |
Lars+Lasse | 3,00 |
|
Senior |
|
|
|
|
|